- Big Bang Theory Season 7 Premiere
- The Big Bang Theory Season 4
- Big Bang Theory Season 9 Full Episodes
- Watch Big Bang Theory online, free
The Big Bang Theory is an American comedy television series created and executively produced by Chuck Lorre and Bill Prady. Like the name of the series itself (with the exception of the first episode 'Pilot'), episode titles of The Big Bang Theory always start with 'The' and resemble the name of a scientific principle, theory or experiment, whimsically referencing a plot point or quirk in that episode.
There was an unaired pilot which CBS did not broadcast. In March 2017, CBS announced that the series was renewed for two more years, leading the show to a total of 12 seasons.[1] The twelfth season premiered on September 24, 2018;[2]it was the series' final season.[3]
During the course of the series, 279 episodes of The Big Bang Theory aired over 12 seasons.
Watch The Big Bang Theory Season 9 episodes online with help from SideReel. We connect you to show links, recaps, reviews, news and more.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | Nielsen ratings | ||||||
---|---|---|---|---|---|---|---|---|---|
First aired | Last aired | Viewers (millions) | Viewers rank | 18–49 rating/share | 18–49 rank | ||||
1 | 17 | September 24, 2007 | May 19, 2008 | 8.31 | 68[4] | 3.3/8 | 46[5] | ||
2 | 23 | September 22, 2008 | May 11, 2009 | 10.03 | 40[6] | N/A | N/A | ||
3 | 23 | September 21, 2009 | May 24, 2010 | 14.22 | 12 | 5.3/13 | 5[7] | ||
4 | 24 | September 23, 2010 | May 19, 2011 | 13.21 | 13 | 4.4/13 | 7[8] | ||
5 | 24 | September 22, 2011 | May 10, 2012 | 15.82 | 8 | 5.5/17 | 6[9] | ||
6 | 24 | September 27, 2012 | May 16, 2013 | 18.68 | 3 | 6.2/19 | 2[10] | ||
7 | 24 | September 26, 2013 | May 15, 2014 | 19.96 | 2 | 6.2/20 | 2[11] | ||
8 | 24 | September 22, 2014 | May 7, 2015 | 19.05 | 2 | 5.6/17 | 4[12] | ||
9 | 24 | September 21, 2015 | May 12, 2016 | 20.36 | 2 | 5.8/19 | 3[13] | ||
10 | 24 | September 19, 2016 | May 11, 2017 | 18.99 | 2 | 4.9/19 | 3[14] | ||
11 | 24 | September 25, 2017 | May 10, 2018 | 18.63 | 1 | 4.4 | 5[15] | ||
12 | 24 | September 24, 2018 | May 16, 2019 | 17.31 | 2 | 3.6 | 6[16] |
Episodes[edit]
Season 1 (2007–08)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Pilot' | James Burrows | Chuck Lorre & Bill Prady | September 24, 2007 | 276023 | 9.52[17] |
2 | 2 | 'The Big Bran Hypothesis' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Robert Cohen & Dave Goetsch | October 1, 2007 | 3T6601 | 8.58[18] |
3 | 3 | 'The Fuzzyboots Corollary' | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Steven Molaro | October 8, 2007 | 3T6602 | 8.36[19] |
4 | 4 | 'The Luminous Fish Effect' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : David Litt & Lee Aronsohn | October 15, 2007 | 3T6603 | 8.15[20] |
5 | 5 | 'The Hamburger Postulate' | Andrew D. Weyman | Story by : Jennifer Glickman Teleplay by : Dave Goetsch & Steven Molaro | October 22, 2007 | 3T6604 | 8.81[21] |
6 | 6 | 'The Middle-Earth Paradigm' | Mark Cendrowski | Story by : Dave Goetsch Teleplay by : David Litt & Robert Cohen | October 29, 2007 | 3T6605 | 8.92[22] |
7 | 7 | 'The Dumpling Paradox' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Lee Aronsohn & Jennifer Glickman | November 5, 2007 | 3T6606 | 9.68[23] |
8 | 8 | 'The Grasshopper Experiment' | Ted Wass | Story by : Dave Goetsch & Steven Molaro Teleplay by : Lee Aronsohn & Robert Cohen | November 12, 2007 | 3T6607 | 9.32[24] |
9 | 9 | 'The Cooper-Hofstadter Polarization' | Joel Murray | Story by : Bill Prady & Stephen Engel Teleplay by : Chuck Lorre & Lee Aronsohn & Dave Goetsch | March 17, 2008 | 3T6608 | 9.11[25] |
10 | 10 | 'The Loobenfeld Decay' | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Lee Aronsohn | March 24, 2008 | 3T6609 | 8.63[26] |
11 | 11 | 'The Pancake Batter Anomaly' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn Teleplay by : Bill Prady & Stephen Engel | March 31, 2008 | 3T6610 | 8.68[27] |
12 | 12 | 'The Jerusalem Duality' | Mark Cendrowski | Story by : Jennifer Glickman & Stephen Engel Teleplay by : Dave Goetsch & Steven Molaro | April 14, 2008 | 3T6611 | 7.69[28] |
13 | 13 | 'The Bat Jar Conjecture' | Mark Cendrowski | Story by : Stephen Engel & Jennifer Glickman Teleplay by : Bill Prady & Robert Cohen | April 21, 2008 | 3T6612 | 7.51[29] |
14 | 14 | 'The Nerdvana Annihilation' | Mark Cendrowski | Story by : Bill Prady Teleplay by : Stephen Engel & Steven Molaro | April 28, 2008 | 3T6613 | 8.07[30] |
15 | 15 | 'The Shiksa Indeterminacy'[31] 'The Pork Chop Indeterminacy'[32] | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Lee Aronsohn & Bill Prady | May 5, 2008 | 3T6614 | 7.38[33] |
16 | 16 | 'The Peanut Reaction' | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn Teleplay by : Dave Goetsch & Steven Molaro | May 12, 2008 | 3T6615 | 7.79[34] |
17 | 17 | 'The Tangerine Factor' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Lee Aronsohn & Steven Molaro | May 19, 2008 | 3T6616 | 7.34[35] |
Season 2 (2008–09)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
18 | 1 | 'The Bad Fish Paradigm' | Mark Cendrowski | Story by : Bill Prady Teleplay by : Dave Goetsch & Steven Molaro | September 22, 2008 | 3T7351 | 9.36[36] |
19 | 2 | 'The Codpiece Topology' | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Lee Aronsohn | September 29, 2008 | 3T7352 | 8.76[37] |
20 | 3 | 'The Barbarian Sublimation' | Mark Cendrowski | Story by : Nicole Lorre Teleplay by : Steven Molaro & Eric Kaplan | October 6, 2008 | 3T7353 | 9.33[38] |
21 | 4 | 'The Griffin Equivalency' | Mark Cendrowski | Story by : Bill Prady & Chuck Lorre Teleplay by : Stephen Engel & Tim Doyle | October 13, 2008 | 3T7354 | 9.36[39] |
22 | 5 | 'The Euclid Alternative' | Mark Cendrowski | Story by : Bill Prady & Steven Molaro Teleplay by : Lee Aronsohn & Dave Goetsch | October 20, 2008 | 3T7355 | 9.28[40] |
23 | 6 | 'The Cooper–Nowitzki Theorem' | Mark Cendrowski | Story by : Stephen Engel & Daley Haggar Teleplay by : Tim Doyle & Richard Rosenstock | November 3, 2008 | 3T7356 | 9.67[41] |
24 | 7 | 'The Panty Piñata Polarization' | Mark Cendrowski | Story by : Bill Prady & Tim Doyle Teleplay by : Jennifer Glickman & Steven Molaro | November 10, 2008 | 3T7357 | 10.01[42] |
25 | 8 | 'The Lizard–Spock Expansion' | Mark Cendrowski | Story by : Bill Prady Teleplay by : Dave Goetsch & Jennifer Glickman | November 17, 2008 | 3T7358 | 9.76[43] |
26 | 9 | 'The White Asparagus Triangulation' | Mark Cendrowski | Story by : Dave Goetsch & Steven Molaro Teleplay by : Stephen Engel & Richard Rosenstock | November 24, 2008 | 3T7359 | 10.19[44] |
27 | 10 | 'The Vartabedian Conundrum' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro Teleplay by : Bill Prady & Richard Rosenstock | December 8, 2008 | 3T7360 | 10.80[45] |
28 | 11 | 'The Bath Item Gift Hypothesis' | Mark Cendrowski | Story by : Bill Prady & Richard Rosenstock Teleplay by : Stephen Engel & Eric Kaplan | December 15, 2008 | 3T7361 | 11.42[46] |
29 | 12 | 'The Killer Robot Instability' | Mark Cendrowski | Story by : Bill Prady & Richard Rosenstock Teleplay by : Steven Molaro & Daley Haggar | January 12, 2009 | 3T7362 | 11.81[47] |
30 | 13 | 'The Friendship Algorithm' | Mark Cendrowski | Story by : Bill Prady & Richard Rosenstock Teleplay by : Chuck Lorre & Steven Molaro | January 19, 2009 | 3T7363 | 11.10[48] |
31 | 14 | 'The Financial Permeability' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro Teleplay by : Richard Rosenstock & Eric Kaplan | February 2, 2009 | 3T7364 | 10.89[49] |
32 | 15 | 'The Maternal Capacitance' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Richard Rosenstock & Steven Molaro | February 9, 2009 | 3T7365 | 13.11[50] |
33 | 16 | 'The Cushion Saturation' | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Lee Aronsohn | March 2, 2009 | 3T7366 | 10.94[51] |
34 | 17 | 'The Terminator Decoupling' | Mark Cendrowski | Story by : Bill Prady & Dave Goetsch Teleplay by : Tim Doyle & Stephen Engel | March 9, 2009 | 3T7367 | 9.46[52] |
35 | 18 | 'The Work Song Nanocluster' | Peter Chakos | Story by : Bill Prady & Lee Aronsohn Teleplay by : Dave Goetsch & Richard Rosenstock | March 16, 2009 | 3T7368 | 9.76[53] |
36 | 19 | 'The Dead Hooker Juxtaposition' | Mark Cendrowski | Steven Molaro | March 30, 2009 | 3T7369 | 9.77[54] |
37 | 20 | 'The Hofstadter Isotope' | Mark Cendrowski | Dave Goetsch | April 13, 2009 | 3T7370 | 10.13[55] |
38 | 21 | 'The Vegas Renormalization' | Mark Cendrowski | Story by : Jessica Ambrosetti & Nicole Lorre & Andrew Roth Teleplay by : Steven Molaro | April 27, 2009 | 3T7371 | 9.31[56] |
39 | 22 | 'The Classified Materials Turbulence' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn Teleplay by : Bill Prady & Steven Molaro | May 4, 2009 | 3T7373 | 9.25[57] |
40 | 23 | 'The Monopolar Expedition' | Mark Cendrowski | Eric Kaplan & Richard Rosenstock | May 11, 2009 | 3T7372 | 9.81[58] |
Season 3 (2009–10)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
41 | 1 | 'The Electric Can Opener Fluctuation' | Mark Cendrowski | Steven Molaro | September 21, 2009 | 3X5551 | 12.96[59] |
42 | 2 | 'The Jiminy Conjecture' | Mark Cendrowski | Jim Reynolds | September 28, 2009 | 3X5552 | 13.27[60] |
43 | 3 | 'The Gothowitz Deviation' | Mark Cendrowski | Story by : Lee Aronsohn & Richard Rosenstock Teleplay by : Bill Prady & Maria Ferrari | October 5, 2009 | 3X5553 | 12.52[61] |
44 | 4 | 'The Pirate Solution' | Mark Cendrowski | Steve Holland | October 12, 2009 | 3X5554 | 13.07[62] |
45 | 5 | 'The Creepy Candy Coating Corollary' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Lee Aronsohn & Steven Molaro | October 19, 2009 | 3X5556 | 13.47[63] |
46 | 6 | 'The Cornhusker Vortex' | Mark Cendrowski | Story by : Bill Prady & Steven Molaro Teleplay by : Dave Goetsch & Richard Rosenstock | November 2, 2009 | 3X5555 | 12.73[64] |
47 | 7 | 'The Guitarist Amplification' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn Teleplay by : Bill Prady & Richard Rosenstock & Jim Reynolds | November 9, 2009 | 3X5557 | 12.79[65] |
48 | 8 | 'The Adhesive Duck Deficiency' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Dave Goetsch Teleplay by : Steven Molaro & Eric Kaplan & Maria Ferrari | November 16, 2009 | 3X5558 | 13.23[66] |
49 | 9 | 'The Vengeance Formulation' | Mark Cendrowski | Story by : Chuck Lorre & Maria Ferrari Teleplay by : Richard Rosenstock & Jim Reynolds & Steve Holland | November 23, 2009 | 3X5559 | 14.13[67] |
50 | 10 | 'The Gorilla Experiment' | Mark Cendrowski | Story by : Chuck Lorre & Richard Rosenstock & Steve Holland Teleplay by : Bill Prady & Steven Molaro & Maria Ferrari | December 7, 2009 | 3X5560 | 14.38[68] |
51 | 11 | 'The Maternal Congruence' | Mark Cendrowski | Story by : Lee Aronsohn & Steven Molaro & Richard Rosenstock & Maria Ferrari Teleplay by : Chuck Lorre & Bill Prady & Dave Goetsch | December 14, 2009 | 3X5562 | 15.58[69] |
52 | 12 | 'The Psychic Vortex' | Mark Cendrowski | Story by : Lee Aronsohn & Steven Molaro Teleplay by : Chuck Lorre & Eric Kaplan & Jim Reynolds | January 11, 2010 | 3X5561 | 15.82[70] |
53 | 13 | 'The Bozeman Reaction' | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn & Jim Reynolds Teleplay by : Chuck Lorre & Steven Molaro & Steve Holland | January 18, 2010 | 3X5563 | 14.99[71] |
54 | 14 | 'The Einstein Approximation' | Mark Cendrowski | Story by : Lee Aronsohn & Dave Goetsch & Steve Holland Teleplay by : Chuck Lorre & Steven Molaro & Eric Kaplan | February 1, 2010 | 3X5565 | 15.51[72] |
55 | 15 | 'The Large Hadron Collision' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Jim Reynolds Teleplay by : Lee Aronsohn & Richard Rosenstock & Maria Ferrari | February 8, 2010 | 3X5564 | 16.26[73] |
56 | 16 | 'The Excelsior Acquisition' | Peter Chakos | Story by : Chuck Lorre & Lee Aronsohn & Steven Molaro Teleplay by : Bill Prady & Steve Holland & Maria Ferrari | March 1, 2010 | 3X5566 | 15.73[74] |
57 | 17 | 'The Precious Fragmentation' | Mark Cendrowski | Story by : Lee Aronsohn & Eric Kaplan & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Richard Rosenstock | March 8, 2010 | 3X5567 | 16.32[75] |
58 | 18 | 'The Pants Alternative' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Steve Holland Teleplay by : Eric Kaplan & Richard Rosenstock & Jim Reynolds | March 22, 2010 | 3X5568 | 13.42[76] |
59 | 19 | 'The Wheaton Recurrence' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Nicole Lorre & Jessica Ambrosetti Teleplay by : Bill Prady & Dave Goetsch & Jim Reynolds & Maria Ferrari | April 12, 2010 | 3X5569 | 13.39[77] |
60 | 20 | 'The Spaghetti Catalyst' | Anthony Rich | Chuck Lorre & Bill Prady & Lee Aronsohn & Steven Molaro | May 3, 2010 | 3X5570 | 11.63[78] |
61 | 21 | 'The Plimpton Stimulation' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Lee Aronsohn Teleplay by : Steven Molaro & Jim Reynolds & Maria Ferrari | May 10, 2010 | 3X5571 | 13.73[79] |
62 | 22 | 'The Staircase Implementation' | Mark Cendrowski | Story by : Lee Aronsohn & Steven Molaro & Steve Holland Teleplay by : Chuck Lorre & Dave Goetsch & Maria Ferrari | May 17, 2010 | 3X5572 | 15.02[80] |
63 | 23 | 'The Lunar Excitation' | Peter Chakos | Story by : Chuck Lorre & Bill Prady & Maria Ferrari Teleplay by : Lee Aronsohn & Steven Molaro & Steve Holland | May 24, 2010 | 3X5573 | 14.78[81] |
Season 4 (2010–11)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
64 | 1 | 'The Robotic Manipulation' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Dave Goetsch Teleplay by : Steven Molaro & Eric Kaplan & Steve Holland | September 23, 2010 | 3X6651 | 14.04[82] |
65 | 2 | 'The Cruciferous Vegetable Amplification' | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn & Steve Holland Teleplay by : Chuck Lorre & Steven Molaro & Jim Reynolds | September 30, 2010 | 3X6652 | 13.05[83] |
66 | 3 | 'The Zazzy Substitution' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Jim Reynolds Teleplay by : Lee Aronsohn & Steven Molaro & Maria Ferrari | October 7, 2010 | 3X6653 | 12.59[84] |
67 | 4 | 'The Hot Troll Deviation' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Adam Faberman Teleplay by : Bill Prady & Lee Aronsohn & Maria Ferrari | October 14, 2010 | 3X6654 | 12.57[85] |
68 | 5 | 'The Desperation Emanation' | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn & Dave Goetsch Teleplay by : Chuck Lorre & Steven Molaro & Steve Holland | October 21, 2010 | 3X6655 | 13.05[86] |
69 | 6 | 'The Irish Pub Formulation' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Steven Molaro Teleplay by : Bill Prady & Eric Kaplan & Maria Ferrari | October 28, 2010 | 3X6656 | 13.04[87] |
70 | 7 | 'The Apology Insufficiency' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Steve Holland | November 4, 2010 | 3X6657 | 14.00[88] |
71 | 8 | 'The 21-Second Excitation' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Jim Reynolds Teleplay by : Lee Aronsohn & Steven Molaro & Steve Holland | November 11, 2010 | 3X6658 | 13.11[89] |
72 | 9 | 'The Boyfriend Complexity' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Jim Reynolds Teleplay by : Bill Prady & Steven Molaro & Dave Goetsch | November 18, 2010 | 3X6659 | 13.02[90] |
73 | 10 | 'The Alien Parasite Hypothesis' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Steve Holland Teleplay by : Lee Aronsohn & Jim Reynolds & Maria Ferrari | December 9, 2010 | 3X6660 | 12.03[91] |
74 | 11 | 'The Justice League Recombination' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Steve Holland | December 16, 2010 | 3X6661 | 13.24[92] |
75 | 12 | 'The Bus Pants Utilization' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Eric Kaplan | January 6, 2011 | 3X6662 | 13.98[93] |
76 | 13 | 'The Love Car Displacement' | Anthony Rich | Story by : Chuck Lorre & Bill Prady & Dave Goetsch Teleplay by : Lee Aronsohn & Steven Molaro & Steve Holland | January 20, 2011 | 3X6663 | 13.63[94] |
77 | 14 | 'The Thespian Catalyst' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Jim Reynolds Teleplay by : Bill Prady & Steven Molaro & Maria Ferrari | February 3, 2011 | 3X6664 | 13.83[95] |
78 | 15 | 'The Benefactor Factor' | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn & Dave Goetsch Teleplay by : Chuck Lorre & Eric Kaplan & Steve Holland | February 10, 2011 | 3X6665 | 12.79[96] |
79 | 16 | 'The Cohabitation Formulation' | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Dave Goetsch Teleplay by : Bill Prady & Steven Molaro & Jim Reynolds | February 17, 2011 | 3X6666 | 12.41[97] |
80 | 17 | 'The Toast Derivation' | Mark Cendrowski | Story by : Bill Prady & Dave Goetsch & Maria Ferrari Teleplay by : Chuck Lorre & Steven Molaro & Jim Reynolds | February 24, 2011 | 3X6667 | 12.35[98] |
81 | 18 | 'The Prestidigitation Approximation' | Mark Cendrowski | Story by : Bill Prady & Steve Holland & Eddie Gorodetsky Teleplay by : Chuck Lorre & Steven Molaro & Eric Kaplan | March 10, 2011 | 3X6668 | 12.06[99] |
82 | 19 | 'The Zarnecki Incursion' | Peter Chakos | Story by : Chuck Lorre & Steven Molaro & Maria Ferrari Teleplay by : Bill Prady & Dave Goetsch & Jim Reynolds | March 31, 2011 | 3X6669 | 11.92[100] |
83 | 20 | 'The Herb Garden Germination' | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Eddie Gorodetsky Teleplay by : Bill Prady & Steven Molaro & Steve Holland | April 7, 2011 | 3X6670 | 11.40[101] |
84 | 21 | 'The Agreement Dissection' | Mark Cendrowski | Story by : Bill Prady & Dave Goetsch & Eddie Gorodetsky Teleplay by : Chuck Lorre & Steven Molaro & Eric Kaplan | April 28, 2011 | 3X6671 | 10.71[102] |
85 | 22 | 'The Wildebeest Implementation' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Eric Kaplan Teleplay by : Bill Prady & Eddie Gorodetsky & Maria Ferrari | May 5, 2011 | 3X6672 | 10.50[103] |
86 | 23 | 'The Engagement Reaction' | Howard Murray | Story by : Bill Prady & Eric Kaplan & Jim Reynolds Teleplay by : Chuck Lorre & Steven Molaro & Steve Holland | May 12, 2011 | 3X6673 | 10.78[104] |
87 | 24 | 'The Roommate Transmogrification' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Eddie Gorodetsky Teleplay by : Bill Prady & Eric Kaplan & Jim Reynolds | May 19, 2011 | 3X6674 | 11.30[105] |
Season 5 (2011–12)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
88 | 1 | 'The Skank Reflex Analysis' | Mark Cendrowski | Story by : Eric Kaplan & Maria Ferrari & Anthony Del Broccolo Teleplay by : Chuck Lorre & Bill Prady & Steven Molaro | September 22, 2011 | 3X6851 | 14.30[106] |
89 | 2 | 'The Infestation Hypothesis' | Mark Cendrowski | Story by : Bill Prady & Steven Molaro & Maria Ferrari Teleplay by : Chuck Lorre & Jim Reynolds & Steve Holland | September 22, 2011 | 3X6852 | 14.94[106] |
90 | 3 | 'The Pulled Groin Extrapolation' | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Jim Reynolds Teleplay by : Bill Prady & Steven Molaro & Dave Goetsch | September 29, 2011 | 3X6853 | 14.74[107] |
91 | 4 | 'The Wiggly Finger Catalyst' | Mark Cendrowski | Story by : Chuck Lorre & Dave Goetsch & Anthony Del Broccolo Teleplay by : Bill Prady & Steven Molaro & Steve Holland | October 6, 2011 | 3X6854 | 13.92[108] |
92 | 5 | 'The Russian Rocket Reaction' | Mark Cendrowski | Story by : Bill Prady & Steven Molaro & Jim Reynolds Teleplay by : Chuck Lorre & Eric Kaplan & Maria Ferrari | October 13, 2011 | 3X6855 | 13.58[109] |
93 | 6 | 'The Rhinitis Revelation' | Howard Murray | Story by : Chuck Lorre & Eric Kaplan & Steve Holland Teleplay by : Bill Prady & Steven Molaro & Jim Reynolds | October 20, 2011 | 3X6857 | 14.93[110] |
94 | 7 | 'The Good Guy Fluctuation' | Mark Cendrowski | Story by : Chuck Lorre & Dave Goetsch & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Steve Holland | October 27, 2011 | 3X6856 | 14.54[111] |
95 | 8 | 'The Isolation Permutation' | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Tara Hernandez Teleplay by : Bill Prady & Steven Molaro & Steve Holland | November 3, 2011 | 3X6858 | 15.98[112] |
96 | 9 | 'The Ornithophobia Diffusion' | Mark Cendrowski | Story by : Chuck Lorre & Dave Goetsch & Anthony Del Broccolo Teleplay by : Bill Prady & Steven Molaro & Eric Kaplan | November 10, 2011 | 3X6859 | 15.89[113] |
97 | 10 | 'The Flaming Spittoon Acquisition' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Dave Goetsch Teleplay by : Bill Prady & Jim Reynolds & Steve Holland | November 17, 2011 | 3X6860 | 15.05[114] |
98 | 11 | 'The Speckerman Recurrence' | Anthony Rich | Story by : Chuck Lorre & Bill Prady & Steve Holland Teleplay by : Steven Molaro & Eric Kaplan & Anthony Del Broccolo | December 8, 2011 | 3X6861 | 14.02[115] |
99 | 12 | 'The Shiny Trinket Maneuver' | Mark Cendrowski | Story by : Chuck Lorre & Steve Holland & Tara Hernandez Teleplay by : Bill Prady & Steven Molaro & Jim Reynolds | January 12, 2012 | 3X6862 | 16.13[116] |
100 | 13 | 'The Recombination Hypothesis' | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Steven Molaro | January 19, 2012 | 3X6863 | 15.83[117] |
101 | 14 | 'The Beta Test Initiation' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Eric Kaplan Teleplay by : Bill Prady & Dave Goetsch & Maria Ferrari | January 26, 2012 | 3X6864 | 16.13[118] |
102 | 15 | 'The Friendship Contraction' | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Jim Reynolds Teleplay by : Bill Prady & Steven Molaro & Steve Holland | February 2, 2012 | 3X6865 | 16.54[119] |
103 | 16 | 'The Vacation Solution' | Mark Cendrowski | Story by : Chuck Lorre & Anthony Del Broccolo & Tara Hernandez Teleplay by : Bill Prady & Steven Molaro & Maria Ferrari | February 9, 2012 | 3X6866 | 16.21[120] |
104 | 17 | 'The Rothman Disintegration' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Steve Holland Teleplay by : Steven Molaro & Eric Kaplan & Jim Reynolds | February 16, 2012 | 3X6867 | 15.65[121] |
105 | 18 | 'The Werewolf Transformation' | Mark Cendrowski | Story by : Chuck Lorre & Todd Craig & Gary Torvinen Teleplay by : Bill Prady & Steven Molaro & Jim Reynolds & Maria Ferrari | February 23, 2012 | 3X6868 | 16.20[122] |
106 | 19 | 'The Weekend Vortex' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Tara Hernandez Teleplay by : Steven Molaro & Eric Kaplan & Steve Holland | March 8, 2012 | 3X6869 | 15.04[123] |
107 | 20 | 'The Transporter Malfunction' | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Maria Ferrari Teleplay by : Steven Molaro & Jim Reynolds & Steve Holland | March 29, 2012 | 3X6870 | 13.96[124] |
108 | 21 | 'The Hawking Excitation' | Mark Cendrowski | Story by : Bill Prady & Steven Molaro & Steve Holland Teleplay by : Chuck Lorre & Eric Kaplan & Maria Ferrari | April 5, 2012 | 3X6871 | 13.29[125] |
109 | 22 | 'The Stag Convergence' | Peter Chakos | Story by : Billy Prady & Steve Holland & Eric Kaplan Teleplay by : Chuck Lorre & Steven Molaro & Jim Reynolds | April 26, 2012 | 3X6872 | 12.65[126] |
110 | 23 | 'The Launch Acceleration' | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Jim Reynolds Teleplay by : Bill Prady & Steve Holland & Maria Ferrari | May 3, 2012 | 3X6873 | 13.91[127] |
111 | 24 | 'The Countdown Reflection' | Mark Cendrowski | Story by : Bill Prady & Eric Kaplan & Steve Holland Teleplay by : Chuck Lorre & Steven Molaro & Jim Reynolds | May 10, 2012 | 3X6874 | 13.72[128] |
Season 6 (2012–13)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
112 | 1 | 'The Date Night Variable' | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Steve Holland Teleplay by : Steven Molaro & Jim Reynolds & Maria Ferrari | September 27, 2012 | 3X7601 | 15.66[129] |
113 | 2 | 'The Decoupling Fluctuation' | Mark Cendrowski | Story by : Chuck Lorre & Jim Reynolds & Maria Ferrari Teleplay by : Steven Molaro & Eric Kaplan & Steve Holland | October 4, 2012 | 3X7602 | 15.18[130] |
